DONGFENG
From R349 000
Book a Test Drive
BOX | Breaking barriers to EV fun
DONGFENG
From R349 000
Book a Test Drive
BOX | Breaking barriers to EV fun
Up to 430KM (WLTP) Range
Charge up to 80% in 30 min
Up to 42.3kWh Battery Capacity
Up to 430KM (WLTP) Range
Charge up to 80% in 30 min
Up to 42.3kWh Battery Capacity
Exterior Highlights
Ruby LED Tail Light
Flush Door Handles
Crystal LED Headlights
Sleek Frameless Doors
Custom Sport Rims
Book a Test Drive
BOX | Breaking barriers to EV fun
Find Your Perfect Shade
Choose from a unique colour palette that will make your car visible in the city and give it a unique flair.
Book a Test Drive
BOX | Breaking barriers to EV fun
Smart Features For a Smarter Drive
• Intelligent Speed Adaptation (ISA)
• Forward Collision Warning (FCW)
• Brake Assist (EBA/BAS/BA)
• Lane Keeping Assistance (LKA)
• Road Traffic Sign Recognition
• Lane Departure Warning (LDW)
• Traction Control (ASR/TCS/TRC)
Experience the next generation 540°panoramic camera view, featuring 1 million pixels of 3D simulation and 720P high-definition real-time imagery, offering the most comprehensive imaging functions in its class.
• Intelligent Voice Control Function
• 7 Scene Modes
• Stain Resistant
• Customisable Screen Display
• Bluetooth Connectivity
• Smartphone Mirror-Link
• 5 Inch Interactive Driver Display
More Room. More Possibilities.
Safety Features Designed
for your protection
Comfort Meets Craftsmanship
Technical Specifications
Estimated Range
430KM (WLTP)
Battery Capacity
42.3kwh
Charging
Type 2 CCS
Battery Type
LiFePO4
Power Output
70 kW/94HP
Torque
160Nm
Drivetrain
FWD
Estimated Range
430KM (WLTP)
Battery Capacity
42.3kwh
Charging
Type 2 CCS
Battery Type
LiFePO4
Power Output
70 kW/94HP
Torque
160Nm
Drivetrain
FWD
Dongfeng BOX Variants
| Variant | E1 | E2 | E2 | E3 |
| Charge Distance | 330km | 330km | 430km | 430km |
| Length (mm) | 4030 | 4030 | 4030 | 4030 |
| Width (mm) | 1810 | 1810 | 1810 | 1810 |
| Height (mm) | 1570 | 1570 | 1570 | 1570 |
| Wheel Base (mm) | 2663 | 2663 | 2663 | 2663 |
| Body Structure | 5-door 5-seater HB | 5-door 5-seater HB | 5-door 5-seater HB | 5-door 5-seater HB |
| Rows | 2 | 2 | 2 | 2 |
| Seats | 5 | 5 | 5 | 5 |
| Variant | E2 (330km) | E3 (430km) | E3 with Floating Cloud (White Roof) (430km) |
| Driving Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max. Power (kW) | 70 | 70 | 70 |
| Max. Torque (N-m) | 160 | 160 | 160 |
| Max. Speed (km/h) | 140 | 140 | 140 |
| Acceleration time 0-50km/h(s) | 4.6~4.8s | 4.6~4.8s | 4.6~4.8s |
| Power Battery Type | LFP | LFP | LFP |
| Battery Capacity (kWh) | 32.56 | 43.89 | 43.89 |
| Charging time | Fast Charging (30min 80%) | Fast Charging (30min 80%) | Fast Charging (30min 80%) |
| Range (km) | 330 | 430 | 430 |
| Charger | AC Charger Power 3.3kW | AC Charger Power 6.6kW | AC Charger Power 6.6kW |
| Steering | Electric Power Assist | Electric Power Assist | Electric Power Assist |
| Driving Method | 2WD | 2WD | 2WD |
| Steering Wheel | Multifunction steering wheel | Multifunction steering wheel | Multifunction steering wheel |
| Front Suspension Type | McPherson Independent Suspension | McPherson Independent Suspension | McPherson Independent Suspension |
| Rear Suspension Type | Torsion Beam Non Independent Suspension | Torsion Beam Non Independent Suspension | Torsion Beam Non Independent Suspension |
| Front & Rear Brake Type | Disc | Disc | Disc |
| Parking Brake Type | EPB Electronic Handbrake | EPB Electronic Handbrake | EPB Electronic Handbrake |
| Tire Size | R17 | R17 | R17 |
| Wheel Type | Aluminum Alloy Wheels | Aluminum Alloy Wheels | Aluminum Alloy Wheels |
| Variant | E2 (330km) | E3 (430km) | E3 with Floating Cloud (White Roof) (430km) |
| ISOFIX-ISOFIX joint | Yes | Yes | Yes |
| Airbags | Driver & Co-driver | Driver & Co-driver | Driver & Co-driver |
| Tire pressure monitoring | Indirect-tire Pressure Monitoring | Direct-tire Pressure Monitoring | Direct-tire Pressure Monitoring |
| ABS anti lock braking | Yes | Yes | Yes |
| (EBD/CBC) Brake force distribution | Yes | Yes | Yes |
| (HAC) Hill Start Assist | Yes | Yes | Yes |
| ESC | Yes | Yes | Yes |
| BRAKE ASSIST (EBA/BAS/BA) | Yes | Yes | Yes |
| Traction control (ASR/TCS/TRC) | Yes | Yes | Yes |
| AEB Active braking system | No | Yes | Yes |
| FCW Front collision warning system | No | Yes | Yes |
| LDW Lane departure warning system | No | Yes | Yes |
| LKA | No | Yes | Yes |
| TSR Road traffi c sign recognition | No | Yes | Yes |
| ISA Intelligent speed control | No | Yes | Yes |
| ICA Intelligent switching between traffic Jam Assistance (TJA) and Highway Driving Assistance (HWA) based on different speed | No | Yes | Yes |
| Variant | E2 (330km) | E3 (430km) | E3 with Floating Cloud (White Roof) (430km) |
| Air-condition Temperature Control Method | Electric Air-condition | Automaic Air-condition | Automaic Air-condition |
| Pollen Filtration | Yes | Yes | Yes |
| Driver Mode | Normal / Eco / Sport | Normal / Eco / Sport | Normal / Eco / Sport |
| 12 Inch Central Screen | Yes | Yes | Yes |
| ACC Adaptive Cruise Control | Yes | Yes | Yes |
| Automatic Parking | Yes | Yes | Yes |
| 360° Panoramic View Camera | Yes | Yes | Yes |
| Speaker | 4 Speakers | 6 Speakers | 6 Speakers |
| Bluetooth | Bluetooth Audio + Bluetooth Phone | Bluetooth Audio + Bluetooth Phone | Bluetooth Audio + Bluetooth Phone |
| Wireless Charge | Yes | Yes | Yes |
| Adaptive High and Low Beam Headlights | No | Yes | Yes |
| Auto Hold | Yes | Yes | Yes |
