DONGFENG
From R499 000
Book a Test Drive
06 | Breaking barriers to EV versatility
DONGFENG
From R499 000
Book a Test Drive
06 | Breaking barriers to EV versatility
Up to 471 (WLTP) Range
Charge up to 80% in 18 min
Up to 51 kWh Battery Capacity
Max 99 kW Power Output
Max 230 Nm Torque
0-100km/h in 9.5 Seconds
Up to 471 (WLTP) Range
Charge up to 80% in 18 min
Up to 51 kWh Battery Capacity
Max 99 kW Power Output
Max 230 Nm Torque
0-100km/h in 9.5 Seconds
Exterior Highlights 06
Interactive Tail Lights
Electric Door Release
Crystal LED Headlights
Convenient Split Tailgate
Custom Sport Rims
Book a Test Drive
06 | Breaking barriers to EV versatility
Find Your Perfect Shade
Choose from a unique colour palette that will make your car visible in the city and give it a unique flair.
Book a Test Drive
06 | Breaking barriers to EV versatility
Ultimate Efficiency, Safety and Security
• Ultra-low energy consumption, achieving maximum VES rebate of 17.4 kWh/100km
• Smart thermal management improves stability, performance, and efficiency even in harsh weather conditions
• 6 layer flat wire winding design resulting in a 7.2kW/kg small yet punchy electric motor
• Built to Withstand Punctures - Passed 10mm battery puncture test
• Not Afraid Of Vibrations - Tested to withstand twice the vibration levels required by China’s National Standards
• Peace Of Mind Safety - 1-hour Golden Escape Time in the unlikely event of a thermal runaway
• Tested To The Limits - Undergone high-temperature and high-altitude testing, equivalent to 200,000 km of driving.
• High Strength Steel Cage Body with Aerospace-grade laser welding technology coupled with the use of 1,500 MPa hot-formed steel
• Dongfeng Quantum Architecture Silicon Aluminum galvanization applied to fortify the body structure
Intelligent Features Designed
for your Comfort
Stay confident on every drive with 20 smart safety assistants keeping you protected
Emergency Braking Assistance (AEB)
Forward Collision Warning (FCW)
Lane Departure Warning (LDW)
Lane Keep Assistance (LKA)
Emergency Braking Assistance (AEB)
Forward Collision Warning (FCW)
Lane Keep Assistance (LKA)
Lane Departure Warning (LDW)
Different skills and suitable for various parking conditions.
Memory Parking Assistance (including cross-level parking) + Tracking Reversing Assistance, making parking easier
More Space, Freedom, Possibilities
Technical Specifications
Quantum Architecture Battery Platform System
The Dongfeng 007 features the cutting-edge Quantim Architecture battery, designed for high efficiency, safety, and longevity. Its floor-mounted, modular design lowers the vehicle’s center of gravity for better stability, while advanced thermal management ensures consistent performance and fast, reliable charging for a confident, all-day driving experience.
permanent magnet synchronous electric motors
The Dongfeng 007 is powered by a high-efficiency electric motor that delivers up to 400 kW instant torque and smooth acceleration. Its precise engineering ensures responsive handling, quiet operation, and reliable performance, providing a dynamic yet comfortable driving experience while maximizing energy efficiency for longer range.
4 Wheel Drive CTCC champion chassis tuning
The 007 delivers a high-performance, controlled drive with a chassis built for smooth cornering, near 50:50 weight distribution, and a low center of gravity from its floor-mounted battery. Its multi-link rear suspension balances sporty handling with comfort, while responsive electric steering and precise tuning enable confident braking (100–0 km/h in ~34 m) and agile, composed driving dynamics.
Dongfeng 007 Variants
| Product Configuration | 200Air | 200Pro | 530Pro | 620Pro | 540 4WD Pro | 540 4WD Max |
| Basic Parameter | ||||||
| Dimension(mm) | 4880*1895*1468 | |||||
| Wheelbase(mm) | 2915 | |||||
| Seats | 5 seats | |||||
| Front/rear Suspension Form | Front MacPherson independent suspension/Rear five-link independent suspension | |||||
| Shifting Mode | electronic shield | |||||
| Steering System | EPS variable speed electronic power steering | |||||
| Drag Coefficient | 0.209 | |||||
| Power Parameters And Three-electric System | ||||||
| Battery Type | Lithium Iron Phosphate | |||||
| Battery Capacity(kwh) | 28.40 | 28.40 | 56.83 | 70.26 | 70.26 | 70.26 |
| CLTC Pure Electric Cruising Range(km) | 200 | 200 | 530 | 620 | 540 | 540 |
| CLTC Total Cruising Range(km) | 1200 | 1200 | —— | —— | —— | —— |
| DC Fast Charging Time (30% to 80%) | 26 minutes | |||||
| Maximum Power Of Drive Motor(kw) | 160 | 200 | 400 | 400 | ||
| Maximum Torque Of Drive Motor(N.m) | 310 | 320 | 640 | 640 | ||
| CLTC power consumption per 100 kilometers(kwh/100km) | 12.8 | 12.8 | 11.9 | 12.6 | 14.9 | 14.9 |
| Engine | Mach Dynamics C15DE | Mach Dynamics C15DE | —— | —— | —— | —— |
| Engine Maximum Power(KW) | 77 | 77 | —— | —— | —— | —— |
| Engine Maximum Torque(N.m) | 137 | 137 | —— | —— | —— | —— |
| Fuel Mark | 92 | 92 | —— | —— | —— | —— |
| Fuel Tank Volume | 45L | 45L | —— | —— | —— | —— |
| CLTC Comprehensive Fuel Consumption(L/100km) | 0.53 | 0.53 | —— | —— | —— | —— |
| CLTC Feed Fuel Consumption(L/100km) | 4.2 | 4.2 | —— | —— | —— | —— |
| Drive Mode | Rear Wheel Drive | Dual Motor 4WD | ||||
| 0-100km/h Acceleration Time(s) | 7.2 | 7.2 | 6.8 | 5.8 | 3.9 | 3.9 |
| External Discharge Functions V2V, V2L, V2G | ● | ● | ● | ● | ● | ● |
| Full Temperature Range Heat Pump System | —— | —— | ● | ● | ● | ● |
| External Configuration | ||||||
| Star Prism LED Headlights | ● | ● | ● | ● | ● | ● |
| Intelligent Interactive Dynamic Light Language | ● | ● | ● | ● | ● | ● |
| Frameless Door | ● | ● | ● | ● | ● | ● |
| Electric Hidden Door Handle | ● | ● | ● | ● | ● | ● |
| Electric Exterior Mirrors (Electric Heating, Electric Folding, Electric Adjustment) | ● | ● | ● | ● | ● | ● |
| Hatchback Tailgate With Electric Opening And Closing Function | ● | ● | ● | ● | ● | ● |
| Active Closing Air Intake Grille | ● | ● | ● | ● | ● | ● |
| Smart Cockpit | ||||||
| 15.6-inch Central Control Smart Screen | ● | ● | ● | ● | ● | ● |
| 8.8-inch Instrument Screen | ● | ● | ● | ● | ● | ● |
| Mobile Phone Wireless Charging (Supports 50w Fast Charging) | ● | ● | ● | ● | ● | ● |
| DMS Fatigue Detection System | ● | ● | ● | ● | ● | ● |
| Face ID Facial Recognition Login | ● | ● | ● | ● | ● | ● |
| OMS Intelligent Identification And Perception System | ● | ● | ● | ● | ● | ● |
| Driver's Seat Electric 6-way adjustment | ● | ● | ● | ● | ● | ● |
| Passenger seat electric 4-way adjustment | ● | ● | ● | ● | ● | ● |
| Leather seats | ● | ● | ● | ● | ● | ● |
| Ventilated + heated front seats | ● | ● | ● | ● | ● | ● |
| Safety Equipment | ||||||
| Dual front airbags | ● | ● | ● | ● | ● | ● |
| Front seat side airbag | ● | ● | ● | ● | ● | ● |
| Front/rear seat belt not fastened reminder | ● | ● | ● | ● | ● | ● |
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| EBD electronic brake force distribution function | ● | ● | ● | ● | ● | ● |
| BA vehicle brake assist system | ● | ● | ● | ● | ● | ● |
| ESC body electronic stability system | ● | ● | ● | ● | ● | ● |
| EPB electronic parking brake system | ● | ● | ● | ● | ● | ● |
| AUTO HOLD automatic parking system | ● | ● | ● | ● | ● | ● |
| Direct tire pressure monitoring | ● | ● | ● | ● | ● | ● |
